|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 3 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Tungsten wire mesh is made of tungsten wire with purity over 99.9%. Tungsten wire mesh has very high tensile strength. It has the highest melting point of all metals even at high temperature over 1650ºC. Among its properties are a melting point of 3410ºC, a low coefficient of thermal expansion and low vapor pressure at elevated temperatures, along with good electrical and thermal conductivity.Meanwhile, tungsten wire mesh is highly resistant to corrosion, it has high density,sufficient electrical resistance, high modulus of elasticity low vapor pressure and low thermal expansion combined with good thermal conductivity.

| Wire Mesh(Wires/In.) | Wire Diameter | Type Weave | Width Opening | % Open Area |
| 10 x 10 | 0.005 | Plain | 0.095 | 90.3 |
| 10 x 10 | 0.01 | Plain | 0.09 | 81 |
| 12 x 12 | 0.005 | Plain | 0.0783 | 88.4 |
| 18 x 18 | 0.003 | Plain | 0.0526 | 89.5 |
| 18 x 18 | 0.005 | Plain | 0.0506 | 82.8 |
| 20 x 20 | 0.005 | Plain | 0.045 | 81 |
| 20 x 20 | 0.007 | Plain | 0.043 | 74 |
| 30 x 30 | 0.002 | Plain | 0.0313 | 88.4 |
| 30 x 30 | 0.004 | Plain | 0.0293 | 77.4 |
| 40 x 40 | 0.001 | Plain | 0.024 | 92.2 |
| 50 x 50 | 0.0008 | Plain | 0.0192 | 92.2 |
| 50 x 50 | 0.001 | Plain | 0.019 | 90.3 |
| 50 x 50 | 0.002 | Plain | 0.018 | 81 |
| 50 x 50 | 0.004 | Twill | 0.016 | 64 |
| 55 x 55 | 0.0007 | Plain | 0.0175 | 92.5 |
| 60 x 60 | 0.004 | Twill | 0.0127 | 57.8 |
| 80 x 80 | 0.0012 | Plain | 0.0113 | 81.7 |
| 100 x 100 | 0.0008 | Plain | 0.0092 | 84.6 |
| 100 x 100 | 0.001 | Plain | 0.009 | 81 |
| 100 x 100 | 0.002 | Plain | 0.008 | 64 |
| 140 x 140 | 0.001 | Plain | 0.0061 | 74 |
| 140 x 140 | 0.0012 | Plain | 0.0059 | 69.2 |
| 145 x 145 | 0.001 | Plain | 0.0059 | 73.1 |
| 150 x 150 | 0.0008 | Plain | 0.0059 | 77.4 |
| 150 x 150 | 0.0009 | Plain | 0.0058 | 74.8 |
| 180 x 180 | 0.0008 | Plain | 0.0048 | 73.3 |
| Grade | W content min, % |
Total impurity elements max, % |
Each element max, % |
| W1 | 99.95 | 0.05 | 0.01 |
| W2 | 99.92 | 0.08 | 0.01 |



