|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | Available |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Expanded metal is a rigid piece of metal that has been slit and drawn into an open mesh pattern
| Specification | Design Size | Opening Strands | Size of Strands | Overall Thickness | Open Area | |||
| (Inches) | (Inches) | (Inches) | (Inches) | (%) | ||||
| SWD | LWD | SWO | LWO | Width | Thickness | |||
| 1/2" .051 | 0.5 | 1.2 | 0.375 | 0.937 | 0.093 | 0.051 | 0.158 | 65 |
| 1/2" .081 | 0.5 | 1.2 | 0.375 | 0.937 | 0.093 | 0.081 | 0.186 | 60 |
| 3/4" .051 | 0.923 | 2 | 0.813 | 1.175 | 0.109 | 0.051 | 0.2 | 78 |
| 3/4".081 | 0.923 | 2 | 0.75 | 1.68 | 0.129 | 0.081 | 0.22 | 76 |
| 3/4".081 | 0.923 | 2 | 0.75 | 1.68 | 0.165 | 0.081 | 0.3 | 69 |
| 3/4".125 | 0.923 | 2 | 0.688 | 1.68 | 0.169 | 0.125 | 0.305 | 68 |
| 1-1/2".081 | 1.333 | 3 | 1.188 | 2.5 | 0.128 | 0.081 | 0.24 | 85 |
| 1-1/2".125 | 1.333 | 3 | 1.188 | 2.5 | 0.162 | 0.125 | 0.3 | 79 |
| Note: Special size and specification can be customized. | ||||||||




